Running events in the north-east of Italy:
Currently, the runinternational website provides information on 128 running events in three of Italy's twenty regions:
Friuli-Venezia Giulia (63 events)
(GO - Gorizia, PN - Pordenone, UD - Udine, TS - Trieste)
* non-competitive event; (*) competitive and non-competitive event
Trentino-Alto Adige/Südtirol (27 events)
(BZ - Bolzano, TN - Trento)
Venue |
Province | Running event |
Bozen / Bolzano | BZ | BOclassic |
Vivicittà Bolzano | ||
Brixen / Bressanone | BZ | Brixen Dolomiten Marathon |
Bruneck / Brunico | BZ | 3/4 Halbmarathon |
Kronplatzrun | ||
Canazei | TN | DoloMyths Run Skyrace |
Canazei - Corvara in Badia | TN - BZ | DoloMyths Run Sellaronda Ultra Trail |
Graun / Curon | BZ | Reschenseelauf |
Innichen / San Candido | BZ | Hochpustertal Run |
Jenesien / San Genesio | BZ | Soltn Berghalbmarathon |
Kalterer See / Lago di Caldaro | BZ | Kalterer See Halbmarathon |
Kuppelwies / Pracupola | BZ | Ultner Höfelauf |
Leifers / Laives | BZ | Maratonina dei tre comuni |
Meran / Merano | BZ | Half Marathon Meran - Algund |
Meran / Merano | BZ | Meraner Frauenlauf |
Meran / Merano - Bozen / Bolzano | BZ | Südtirol Marathon |
Moena | TN | Marcialonga Running |
Montan / Montagna | BZ | Südtiroler Nostalgielauf |
Prad am Stilfserjoch / Prato allo Stelvio | BZ | Stelvio Marathon |
Raas / Rasa | BZ | Blütenlauf Natz-Schabs |
Riva del Garda | TN | Garda Trentino Half Marathon |
Rumo | TN | Maddalene 50k e 30k |
Schenna / Scena | BZ | Berglauf Meran 2000 |
Sexten / Sesto | BZ | Südtirol Drei Zinnen Alpine Run |
St. Ulrich / Ortisei | BZ | Val Gardena Mountain Run |
Tesero | TN | Stava Mountain Race |
Toblach / Dobbiaco | BZ | Cortina Dobbiaco Run |
Veneto (38 events)
(BL - Belluno, PD - Padova, TV - Treviso, VE - Venezia, VI - Vicenza, VR - Verona)