Race Guide April 2025
Date | Running event | Venue |
Country |
km |
5-6 | Bratislava Marathon | Bratislava | Slovakia | 4-10-21-42 |
6 | Berliner Halbmarathon | Berlin | Germany | 21 |
6 | Wilhelmsburger Insellauf | Hamburg | Germany | 5-10-21 |
6 | Hannover Marathon | Hannover (Hanover) | Germany | 10-21-42 |
6 | Lake Garda 42 | Limone sul Garda - Malcesine | Italy | 21-42 |
13 | Linz Marathon | Linz | Austria | 5-10.5-21-42 |
13 | Leuchtturmlauf | Podersdorf am See | Austria | 3.3-6.6-10 |
13 | Werdauer Waldlauf | Werdau | Germany | 1-7-12-21 |
18 | Aalborg Brutal Marathon | Aalborg | Denmark | 21-42 |
25-27 | Ultrabalaton | Balatonfüred | Hungary | 211 |
27 | Hallstättersee Rundlauf | Hallstatt | Austria | 21 |
27 | Oberelbe Marathon | Dresden | Germany | 5-10-21-42 |
27 | Düsseldorf Marathon | Düsseldorf | Germany | 21-42 |
27 | Hamburg Marathon | Hamburg | Germany | 21-42 |
27 | rbb-Lauf Potsdamer Drittelmarathon | Potsdam | Germany | 10-14 |
No guarantee is made as to the accuracy or thoroughness of the information on this page.