Race Guide December 2024
Date |
Running event | Venue |
Country |
km |
1 | Adventlauf des LCC Wien | Wien (Vienna) | Austria | 3-10 |
1 | Bertlicher Straßenläufe | Herten | Germany | 5-7.5-10-21-30 |
1 | Ratzeburger Adventslauf | Ratzeburg | Germany | 7.3-26 |
1 | Miklavžev tek | Terme Snovik | Slovenia | 5.3 |
1 | Štafetni tek Sv. Barbare | Velenje | Slovenia | 4 x 2.4 |
7 | Christmas Night Run Olomouc | Olomouc | Czechia | 5 |
7 | Oxigén Kupa | Debrecen | Hungary | 5-10 |
7 | Zimná séria - Mikulášska edícia | Bratislava | Slovakia | 5-10 |
7 | Zimná bežecká séria | Nová Polianka | Slovakia | 5.4-7.2 |
7 | Štanjelski tek | Štanjel | Slovenia | 10 |
8 | Cjaminade di Sante Lussie * | Gemona del Friuli | Italy | 5-7-14-21 |
14 | Christmas Night Run Praha | Praha (Prague) | Czechia | 5 |
15 | VCM Winterlauf - 1. Lauf | Wien (Vienna) | Austria | 5-10 |
15 | Christmas Night Run Most | Most | Czechia | 5 |
15 | Santa Klaus Running | Belluno | Italy | 5-12-21 |
21 | Vianočný beh | Žilina | Slovakia | 1-8-21-42 |
30 | Silvestrovský beh medzi mostami | Piešťany | Slovakia | 4-10 |
31 | Silvesterlauf Innsbruck | Innsbruck | Austria | 5 |
31 | Wiener Silvesterlauf | Wien (Vienna) | Austria | 5.3 |
31 | Berliner Silvesterlauf | Berlin | Germany | 2-4-6-10 |
31 | Nürnberger Silvesterlauf | Nürnberg (Nuremberg) | Germany | 5-10 |
31 | BOclassic | Bolzano / Bozen | Italy | 1.25-2.5-3.75-5-10 |
31 | Silvestrovský beh cez bratislavské mosty | Bratislava | Slovakia | 11.7 |
* non-competitive event
No guarantee is made as to the accuracy or thoroughness of the information on this page.