October 2026 - March 2027

The Oxigén Kupa is a trail running race series held annually on six Saturdays between October and March in the protected Nagyerdő (‘Great Forest’) which spreads to the north of the city of Debrecen, Hungary's second-largest city.
On average, each event attracts over 300 runners which makes it one of the most popular running events in eastern Hungary.
Each event offers children's races (1.5km, 2.5km), a 5km race and a 10km race.
Starting and ending at Debrecen's Köztemető (Public Cemetery), the 5k is two laps and the 10k is four laps of a gently-undulating loop course on forest trails.

Map of the venue:
20. Oxigén Kupa:
Date:
- 10 October 2026
- 14 November 2026
- 5 December 2026
- 9 January 2027
- 13 February 2027
- 13 March 2027
Start time:
- 10:00: 1.5km
- 10:20: 2.5km
- 10:40: 5km
- 11:20: 10km
Event website:
Number of finishers 2025-2026:
| 1.5km | 2.5km | 5km | 10km | ∑ | |
| Oct | 22 | 29 | 191 | 70 | 312 |
| Nov | 17 | 40 | 230 | 101 | 388 |
| Dec | 11 | 24 | 198 | 99 | 332 |
| Jan | 9 | 14 | 120 | 77 | 220 |
| Feb | 11 | 23 | 203 | 95 | 332 |
| Mar | 15 | 21 | 188 | 97 | 321 |
Number of finishers 2024-2025:
| 1.5km | 2.5km | 5km | 10km | ∑ | |
| Oct | 10 | 21 | 157 | 53 | 241 |
| Nov | 10 | 21 | 200 | 77 | 308 |
| Dec | 9 | 17 | 168 | 72 | 266 |
| Jan | 9 | 23 | 173 | 71 | 276 |
| Feb | 6 | 17 | 149 | 69 | 241 |
| Mar | 8 | 18 | 177 | 69 | 272 |
Number of finishers 2023-2024:
| 1.5km | 2.5km | 5km | 10km | ∑ | |
| Oct | 18 | 46 | 250 | 64 | 378 |
| Nov | 16 | 34 | 243 | 84 | 377 |
| Dec | 9 | 22 | 188 | 80 | 299 |
| Jan | 16 | 41 | 249 | 83 | 389 |
| Feb | 15 | 28 | 214 | 78 | 335 |
| Mar | 11 | 37 | 225 | 80 | 353 |
Number of finishers 2022-2023:
| 1.5km | 2.5km | 5km | 10km | ∑ | |
| Oct | 26 | 48 | 202 | 88 | 364 |
| Nov | 25 | 54 | 247 | 99 | 425 |
| Dec | 16 | 26 | 167 | 56 | 265 |
| Jan | 19 | 49 | 256 | 96 | 420 |
| Feb | 10 | 28 | 178 | 81 | 297 |
| Mar | 16 | 18 | 170 | 77 | 281 |
Number of finishers 2021-2022:
| 1.5km | 2.5km | 5km | 10km | ∑ | |
| Oct | 20 | 48 | 211 | 96 | 375 |
| Nov | 22 | 40 | 200 | 106 | 368 |
| Dec | 10 | 24 | 155 | 101 | 290 |
| Jan | 12 | 30 | 168 | 93 | 303 |
| Feb | 8 | 24 | 144 | 78 | 254 |
| Mar | 9 | 32 | 180 | 92 | 313 |
Number of finishers 2020-2021:
| 1.5km | 2.5km | 5km | 10km | ∑ | |
| Oct | 29 | 46 | 202 | 89 | 366 |
| Nov | 27 | 52 | 216 | 127 | 422 |
| Dec | Event cancelled | -- | |||
| Jan | Event cancelled | -- | |||
| Feb | Event cancelled | -- | |||
| Mar | Event cancelled | -- | |||
Number of finishers 2019-2020:
| 1.5km | 2.5km | 5km | 10km | ∑ | |
| Oct | 31 | 43 | 262 | 151 | 487 |
| Nov | 26 | 44 | 274 | 144 | 488 |
| Dec | 18 | 28 | 238 | 137 | 421 |
| Jan | 18 | 30 | 232 | 129 | 409 |
| Feb | 18 | 34 | 214 | 114 | 390 |
| Mar | 18 | 27 | 159 | 81 | 285 |
No guarantee is made as to the accuracy or thoroughness of the information on this page.