October 2023 - March 2024
The Oxigén Kupa is a trail running race series held annually on six Saturdays between October and March in the protected Nagyerdő (‘Great Forest’) which spreads to the north of the city of Debrecen, Hungary's second-largest city.
On average, each event attracts about 350 runners which makes it one of the most popular running events in eastern Hungary.
Each event offers children's races (1.5km, 2.5km), a 5km race and a 10km race.
The 5k is two laps and the 10k is four laps of a gently-undulating loop course on forest trails, starting and ending at Debrecen's Köztemető (Public Cemetery).
The event does not charge any entry fees. You just need to pay a small one-time fee for the bib chip, which you can then use in all events of the series.
Map of the venue:
17. Oxigén Kupa:
Date:
- 14 October 2023
- 11 November 2023
- 9 December 2023
- 6 January 2024
- 10 February 2024
- 9 March 2024
Event website:
Number of finishers 2022-2023:
1.5km | 2.5km | 5km | 10km | ∑ | |
Oct | 26 | 48 | 202 | 88 | 364 |
Nov | 25 | 54 | 247 | 99 | 425 |
Dec | 16 | 26 | 167 | 56 | 265 |
Jan | 19 | 49 | 256 | 96 | 420 |
Feb | 10 | 28 | 178 | 81 | 297 |
Mar | 16 | 18 | 170 | 77 | 281 |
Number of finishers 2021-2022:
1.5km | 2.5km | 5km | 10km | ∑ | |
Oct | 20 | 48 | 211 | 96 | 375 |
Nov | 22 | 40 | 200 | 106 | 368 |
Dec | 10 | 24 | 155 | 101 | 290 |
Jan | 12 | 30 | 168 | 93 | 303 |
Feb | 8 | 24 | 144 | 78 | 254 |
Mar | 9 | 32 | 180 | 92 | 313 |
Number of finishers 2020-2021:
1.5km | 2.5km | 5km | 10km | ∑ | |
Oct | 29 | 46 | 202 | 89 | 366 |
Nov | 27 | 52 | 216 | 127 | 422 |
Dec | Event cancelled | -- | |||
Jan | Event cancelled | -- | |||
Feb | Event cancelled | -- | |||
Mar | Event cancelled | -- |
Number of finishers 2019-2020:
1.5km | 2.5km | 5km | 10km | ∑ | |
Oct | 31 | 43 | 262 | 151 | 487 |
Nov | 26 | 44 | 274 | 144 | 488 |
Dec | 18 | 28 | 238 | 137 | 421 |
Jan | 18 | 30 | 232 | 129 | 409 |
Feb | 18 | 34 | 214 | 114 | 390 |
Mar | 18 | 27 | 159 | 81 | 285 |
Archive:
Race information:
No guarantee is made as to the accuracy or thoroughness of the information on this page.