Run International Archive
Race Guide November 2013
Date |
Running event | Venue (Map) |
Country |
km |
Details |
2 | Öjendorfer See Marathon | Hamburg | Germany | 11/22/42 | 2013 |
3 | Martinov tek | Izola | Slovenia | 11 | 2013 |
8 | Fackellauf | Görlitz-Zgorzelec | Germany - Poland | 4/8 | 2013 |
9 | Oxigén Kupa | Debrecen | Hungary | 5/10 | 2013 |
10 | Sie + Er Lauf | Wien | Austria | 4 + 4 | 2013 |
10 |
Garda Trentino Half Marathon | Riva del Garda | Italy | 21 | 2012 |
10 |
Maratonina di San Martino | Paese | Italy | 21 | 2013 |
16 | Winter Running Series | Tatranská Lomnica | Slovakia | 4/8 | 2013 |
16-17 |
Balaton Maraton | Siófok | Hungary | 7+14+21=42 | 2012 |
17 | Leopoldilauf | Wien | Austria | 7/14/21 | 2013 |
17 | Polumaraton Ivan Starek | Zagreb | Croatia | 21 | 2013 |
17 | Mezza Maratona dei 6 Comuni | Villaverla | Italy | 21 | |
17 |
Mezza Maratona di Palmanova | Palmanova | Italy | 21 | 2013 |
24 |
Cronotraversata del Maestro | Grotta Gigante | Italy | 1.6 | 2013 |
24 |
Per le colline di Fagagna | Fagagna | Italy | 7/11/20/30 | 2013 |