Run International Archive
Race Guide February 2015
Date |
Running event | Venue (Map) |
Country |
km |
Review |
1 | Johannesbad Thermen-Marathon | Bad Füssing | Germany | 10/21/42 | 2015 |
7 | Oxigén Kupa | Debrecen | Hungary | 5/10 | 2015 |
7 | Batujski kros | Batuje | Slovenia | 6/8 | 2015 |
7 | Rekord Šmarne gore | Ljubljana | Slovenia | 1.8 | 2015 |
14 | Únorový maraton okolo Boleváku | Plzeň | Czech Republic | 10/42 | 2015 |
14 | Winter Running Series | Tatranská Lomnica | Slovakia | 7 | 2015 |
15 | VCM Winterlaufserie | Vienna | Austria | 7/14/21 | 2015 |
15 |
Giulietta & Romeo Half Marathon | Verona | Italy | 21 | 2015 |
21 | Maraton Jana Buly | Moravské Budějovice | Czech Republic | 5/21/42 | 2015 |
22 | LCC Eisbärlauf | Vienna | Austria | 7/14/21/28 | 2015 |
22 | Alla Scoperta del Fiume Stella (FR) | Teor | Italy | 6/12/21 | 2015 |
28 | Kiel Marathon | Kiel | Germany | 10/21/42 | 2015 |
28 | Zimná séria - Winter Tour | Bratislava | Slovakia | 5.3/10.3 | 2014 |
(FR) - Fun Run without timekeeping
No guarantee is made as to the accuracy or thoroughness of the information on this page! Please use an alternative source to verify the above information.