Sunday 15 June 2025
The Sopron Trail is a trail running and hiking event held annually in June in the densely-wooded Soproni-hegység (Sopron Mountains) in Hungary.
The start/finish area is in the former coal mining village of Brennbergbánya, a district of the town of Sopron, located on the border with Austria.
Five hilly routes are available for runners, and three for hikers:
| Race distance | Ascent | Start time |
|
| Running (Futás) | Hiking (Túra) | ||
| 25.9km | +800m | 9:00 | 8:00-10:00 |
| 10.7km | +370m | 9:30 | 9:00-10:00 |
| 5.9km | +200m | 10:30 | 9:00-10:00 |
| 1.5km | +60m | 10:00 | |
| 500m | 10:30 | ||
Map of the venue:
9. Sopron Trail:
Date:
- 15 June 2025 (Sunday)
Event website:
Number of finishers (Futás):
| 25.9km | 10.7km | 5.9km | 1.5km | |
| 2024 | 59 | 119 | 73 | 15 |
| 2023 | 69 | 115 | 44 | 23 |
| 2022 | 53 | 109 | 44 | 27 |
| 2021 | --- | --- | --- | --- |
| 2020 | --- | --- | --- | --- |
| 2019 | 88 | 207 | 51 | 22 |
| 2018 | 96 | 142 | 83 | 19 |
| 2017 | 122 | 149 | 102 | 20 |
No guarantee is made as to the accuracy or thoroughness of the information on this page.